<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Bankruptcy Attorney</title>
	<atom:link href="http://www.abelmannlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abelmannlaw.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 08:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Student Loan Debt Bomb</title>
		<link>http://www.abelmannlaw.com/the-student-loan-debt-bomb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-student-loan-debt-bomb</link>
		<comments>http://www.abelmannlaw.com/the-student-loan-debt-bomb/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:48:09 +0000</pubDate>
		<dc:creator>Chris Rollins</dc:creator>
				<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=240</guid>
		<description><![CDATA[We probably don’t have to tell you that it’s expensive to put yourself or a loved one through college.  Student loan debt has increased steadily to where we’re now seeing undergraduates averaging more than $23,300 in debt at graduation.  This is in addition to the average of roughly $3,000 in credit card debt for each [...]]]></description>
			<content:encoded><![CDATA[<p>We probably don’t have to tell you that it’s expensive to put yourself or a loved one through college.  Student loan debt has increased steadily to where we’re now seeing undergraduates averaging more than $23,300 in debt at graduation.  This is in addition to the average of roughly $3,000 in credit card debt for each college student.  If you consider the above, then take into account the fact that average income has declined or held steady over the past several years, it doesn’t take a math major to figure out that there is a problem at hand.</p>
<p>The Baltimore Sun recently published an article pointing out that student loan debt now exceeds credit card and auto loan totals.  (<a href="http://www.baltimoresun.com/business/money/ct-biz-0413-student-debt-20120416,0,4520796.story?page=1" target="_blank">Click here for the article</a>)  Millions of Americans are struggling to make ends meet as a result of high student loan payments.  &#8221;Just as the housing crisis has trapped millions of borrowers in mortgages that are underwater, student debt could very well prevent millions of Americans from fully participating in the economy or ever achieving financial security,&#8221; testified Illinois Attorney General Lisa Madigan on March 20 before a U.S. Senate judiciary subcommittee.</p>
<p>Although student loan debt is not dischargeable in bankruptcy except in very extreme circumstances, <a href="http://www.abelmannlaw.com/" target="_blank">Abelmann Law</a> also specializes in <a href="http://www.abelmannlaw.com/practice-areas/" target="_blank">debt counseling</a> and finding creative solutions to your financial worries.  Please call or email to schedule a <a href="http://www.abelmannlaw.com/contact-us/" target="_blank">free consultation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/the-student-loan-debt-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deserving local family saved from foreclosure</title>
		<link>http://www.abelmannlaw.com/deserving-local-family-saved-from-foreclosure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deserving-local-family-saved-from-foreclosure</link>
		<comments>http://www.abelmannlaw.com/deserving-local-family-saved-from-foreclosure/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:13:41 +0000</pubDate>
		<dc:creator>Rick Abelmann</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=231</guid>
		<description><![CDATA[Recently we helped a client who was in a very difficult situation &#8211; he was trying to stop the foreclosure process threatening his home, while at the same time caring for his ailing wife who is terminally ill. Doloroso Dumlao was being forced to choose between spending his last days with his wife and using [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we helped a client who was in a very difficult situation &#8211; he was trying to stop the foreclosure process threatening his home, while at the same time caring for his ailing wife who is terminally ill. Doloroso Dumlao was being forced to choose between spending his last days with his wife and using all of his time filling out forms and coming to our office.  Calls to his lender, Citimortgage, seemed to be ineffective &#8211; I spent hours going around in circles just trying to get representatives to understand that his wife was physically unable to sign a power of attorney, affidavits, or any of the loan modification application forms due to her illness.  We were trying to help Mr. Dumlao avoid having to file <a title="Chapter 13 Bankruptcy" href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13 bankruptcy</a>, as the mortgage was his only real debt.</p>
<p>After contacting several different people at Citi, in the financial services industry, and in the media, we received the good news this morning that Citi had temporarily halted the foreclosure process and would continue processing Mr. Dumlao&#8217;s loan modification and other loss mitigation options, allowing him to rest easy with his wife for the last days of her life.  The <a href="http://www.hawaiinewsnow.com/story/17379986/bank-helps-family-fighting-terminal-illness-and-foreclosure" target="_blank">news story is here</a> by <a href="http://www.hawaiinewsnow.com/story/17379986/www.hawaiinewsnow.com/Global/story.asp?S=11380692" target="_blank">Tim Sakahara</a> of <a href="http://www.hawaiinewsnow.com/" target="_blank">Hawaii News Now</a>.</p>
<p>Bankruptcy is not always the best, or even the only option.  We firmly believe that quality bankruptcy attorneys will explain and help you pursue <em>all</em> of your options &#8211; not just the ones you think might work.  We are hopeful that the Dumlaos will be able to have peace during the next few weeks as they struggle through this stage of their lives.  We wish them our best and stand by ready to assist should the need arise.  If you or your loved ones are in financial distress and want to discuss options, please feel free to <a title="Contact Us" href="http://www.abelmannlaw.com/contact-us/" target="_blank">contact our office</a> to set up a free consultation.</p>
<p><a href="http://www.hawaiinewsnow.com/story/17379986/bank-helps-family-fighting-terminal-illness-and-foreclosure?autoStart=true&amp;topVideoCatNo=default&amp;clipId=6929694">Family fights terminal illness and foreclosure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/deserving-local-family-saved-from-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Walks of Life</title>
		<link>http://www.abelmannlaw.com/all-walks-of-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-walks-of-life</link>
		<comments>http://www.abelmannlaw.com/all-walks-of-life/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:46:33 +0000</pubDate>
		<dc:creator>Chris Rollins</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Collection]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=238</guid>
		<description><![CDATA[April 6 brought news that former NFL star defensive lineman Warren Sapp has filed for Chapter 7 bankruptcy protection.  This serves as a good reminder that, contrary to what many of us may have thought, the individuals and families that file for bankruptcy protection come from all walks of life and file for all varieties [...]]]></description>
			<content:encoded><![CDATA[<p>April 6 brought news that former NFL star defensive lineman <a href="http://www.usatoday.com/sports/football/nfl/story/2012-04-07/warren-sapp-bankruptcy-florida/54097296/1">Warren Sapp has filed for Chapter 7 bankruptcy protection</a>.  This serves as a good reminder that, contrary to what many of us may have thought, the individuals and families that file for bankruptcy protection come from all walks of life and file for all varieties of reasons, including, illness, death in the family, and accidents.   The protection and the fresh start afforded by bankruptcy allows many people the chance to catch their breath, get back on their feet,  then return to pursuing their financial goals.  You may have heard of the following people who filed for bankruptcy protection:</p>
<ul>
<li>Abraham Lincoln</li>
<li>Henry Ford</li>
<li>Walt Disney</li>
</ul>
<p>If you’re stressed out and losing sleep over whether bankruptcy is the right decision for you, then please give us a call at <a href="http://www.abelmannlaw.com/contact-us/">Abelmann Law</a> to schedule a free consultation.  We will sit down with you to discuss your current situation and help you to decide whether <a href="http://www.abelmannlaw.com/practice-areas/">Debt Settlement</a>, <a href="http://www.abelmannlaw.com/chapter-7-bankruptcy/">Chapter 7 bankruptcy</a> or <a href="http://www.abelmannlaw.com/chapter-13-bankruptcy/">Chapter 13 bankruptcy</a> is a good option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/all-walks-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Illegal Habits of Debt Collectors</title>
		<link>http://www.abelmannlaw.com/7-illegal-habits-of-debt-collectors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-illegal-habits-of-debt-collectors</link>
		<comments>http://www.abelmannlaw.com/7-illegal-habits-of-debt-collectors/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:03:53 +0000</pubDate>
		<dc:creator>Chris Rollins</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Collection]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=225</guid>
		<description><![CDATA[Along the same lines as our most recent post, we’ve come across this article (click here) entitled, “7 Illegal Habits of Highly Unscrupulous Debt Collectors.”  Again, given the skewed incentives, it should not surprise any of us that Debt Collectors will push the envelope of legality in an effort to get you to pay them [...]]]></description>
			<content:encoded><![CDATA[<p>Along the same lines as our most<a href="http://www.abelmannlaw.com/collection-agencies-win-free-trips-by-harassing-borrowers-into-unreasonable-terms/"> recent post</a>, we’ve come across this article (<a href="http://isthatlegal.jdsupra.com/post/20128191983/7-illegal-habits-of-debt-collectors">click here</a>) entitled, “7 Illegal Habits of Highly Unscrupulous Debt Collectors.”  Again, given the skewed incentives, it should not surprise any of us that Debt Collectors will push the envelope of legality in an effort to get you to pay them money.  The reality of the situation is that they are repeatedly crossing the line.  Though you may owe money, you do have rights.  We suggest that you take 5 minutes and read the article – it’ll be worth your time.</p>
<p>If you are being harassed by Debt Collection agencies then you should call <a href="http://www.abelmannlaw.com/contact-us/">Abelmann Law</a> to schedule your free consultation with <a href="http://www.abelmannlaw.com/meet-the-attorneys/">an attorney</a>.  We will go through your bills with you and review your options, which may or may not include <a href="http://www.abelmannlaw.com/practice-areas/">Debt Settlement</a>, <a href="http://www.abelmannlaw.com/chapter-7-bankruptcy/">Chapter 7 bankruptcy</a> or <a href="http://www.abelmannlaw.com/chapter-13-bankruptcy/">Chapter 13 bankruptcy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/7-illegal-habits-of-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Agencies Win Free Trips by Harassing Borrowers into Unreasonable Terms</title>
		<link>http://www.abelmannlaw.com/collection-agencies-win-free-trips-by-harassing-borrowers-into-unreasonable-terms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collection-agencies-win-free-trips-by-harassing-borrowers-into-unreasonable-terms</link>
		<comments>http://www.abelmannlaw.com/collection-agencies-win-free-trips-by-harassing-borrowers-into-unreasonable-terms/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:41:03 +0000</pubDate>
		<dc:creator>Chris Rollins</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=218</guid>
		<description><![CDATA[On March 25, Bloomberg.com published a troubling report detailing the incentives offered to collection agencies attempting to collect on delinquent debts.  While it should come as no surprise that collections agencies are pushing the legal limits with their methods, at Abelmann Law we find it particularly concerning that the agencies are failing to advise individuals of the various repayment [...]]]></description>
			<content:encoded><![CDATA[<div>On March 25, <a href="http://www.bloomberg.com/news/2012-03-26/obama-relies-on-debt-collectors-profiting-from-student-loan-woe.html" target="_blank">Bloomberg.com</a> published a troubling report detailing the incentives offered to collection agencies attempting to collect on delinquent debts.  While it should come as no surprise that collections agencies are pushing the legal limits with their methods, at <a href="http://www.abelmannlaw.com/" target="_blank">Abelmann Law</a> we find it particularly concerning that the agencies are failing to advise individuals of the various repayment options available to them.  In many cases the result is increased financial hardship for families that are already struggling under a heavy debt burden.  Meanwhile, &#8220;successful&#8221; debt collection agents are rewarded with cash bonuses, foreign trips and gift certificates.</div>
<div></div>
<div>While the above-mentioned report focuses on debt collection practices in the student loan industry, we think you will agree that the problem does not end there.  If you are being hounded by creditors, we would like to talk to you about your options.   <a href="http://www.abelmannlaw.com/practice-areas/bankruptcy-faq/" target="_blank">Bankruptcy</a> may not be your best option, but we will be more than happy to tell you this and provide counsel with respect to your other options.  If bankruptcy is the answer, then we are here to discuss <a href="http://www.abelmannlaw.com/chapter-7-bankruptcy/" target="_blank">Chapter 7</a> and <a href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13</a> bankruptcy with you and assist in making this very important decision to get back on your feet with a fresh start.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/collection-agencies-win-free-trips-by-harassing-borrowers-into-unreasonable-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average auto debt in Hawaii drops one percent over last month</title>
		<link>http://www.abelmannlaw.com/average-auto-debt-in-hawaii-drops-one-percent-over-last-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-auto-debt-in-hawaii-drops-one-percent-over-last-month</link>
		<comments>http://www.abelmannlaw.com/average-auto-debt-in-hawaii-drops-one-percent-over-last-month/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:56:58 +0000</pubDate>
		<dc:creator>Rick Abelmann</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=209</guid>
		<description><![CDATA[Creditkarma.com today released  its U.S. Credit Score Climate Report with trend data for February 2012.  The report shows that Hawaii was one of only three states to pay down average auto loan debt since last month, by one percent to $15,693.  Two other states increased their average auto loan debt by seven percent. The report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.creditkarma.com" target="_blank">Creditkarma.com</a> today released  its U.S. Credit Score Climate Report with trend data for February 2012.  The report shows that Hawaii was one of only three states to pay down average auto loan debt since last month, by one percent to $15,693.  Two other states increased their average auto loan debt by seven percent.</p>
<p>The report also appears to show that a correlation exists between states with the least amount of credit card debt and the lowest average credit scores.  Credit card debt as a whole is down 15 percent year-over-year.  We can theorize that <a title="Chapter 7 Bankruptcy" href="http://www.abelmannlaw.com/chapter-7-bankruptcy/" target="_blank">Chapter 7 </a>and <a title="Chapter 13 Bankruptcy" href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13 </a>bankruptcies are affecting these statistics, as our own office average in Hawaii tends to reflect around $40,000 as the average  dischargeable credit card debt.</p>
<p><a href="http://www.creditkarma.com" target="_blank">Creditkarma.com</a> provides free credit scores and access to free credit monitoring.  It also contains useful tools for individuals to find ways to improve their credit score and make their finances more efficient.  We often recommend its use along with another helpful site, <a href="http://annualcreditreport.com" target="_blank">annualcreditreport.com</a>.  This site allows you to obtain a free credit report from each of the three main credit bureaus (<a href="http://www.experian.com" target="_blank">Experian</a>, <a href="http://www.equifax.com" target="_blank">Equifax</a>, and <a href="http://www.transunion.com" target="_blank">TransUnion</a>) once in a twelve month period.  If you stagger your reports by ordering one every four months, you can keep pretty good track of your credit at no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/average-auto-debt-in-hawaii-drops-one-percent-over-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii bankruptcy filings drop 22% since February of 2011</title>
		<link>http://www.abelmannlaw.com/hawaii-bankruptcy-filings-drop-22-since-february-of-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-bankruptcy-filings-drop-22-since-february-of-2011</link>
		<comments>http://www.abelmannlaw.com/hawaii-bankruptcy-filings-drop-22-since-february-of-2011/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:10:44 +0000</pubDate>
		<dc:creator>Rick Abelmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=211</guid>
		<description><![CDATA[Statistics by the United States Bankruptcy Court for the District of Hawaii covering February 2011 filings have been released, showing an overall 22.2% decrease in the overall number of filings from the same month last year.  At 224 bankruptcies filed in February 2012, we are trending back to the levels previously seen in 2009, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hib.uscourts.gov/stats/index_stats.html" target="_blank">Statistics by the United States Bankruptcy Court for the District of Hawaii</a> covering February 2011 filings have been released, showing an overall 22.2% decrease in the overall number of filings from the same month last year.  At 224 bankruptcies filed in February 2012, we are trending back to the levels previously seen in 2009, which still well exceed filings during 2006-2008.  <a title="Chapter 7 Bankruptcy" href="http://www.abelmannlaw.com/chapter-7-bankruptcy/" target="_blank">Chapter 7 bankruptcies</a> in all islands decreased by 27.4% over February 2011, and <a title="Chapter 13 Bankruptcy" href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13 bankruptcies</a> decreased by 8.6% over February 2011.</p>
<p>A breakdown by county shows that Oahu bankruptcy consistently accounts for nearly 60% of all bankruptcies filed in the State of Hawaii, followed by Maui County, Hawaii County, and Kauai County in order of volume.</p>
<p>The number of bankruptcies filed during any given month is influenced by many factors, including the overall health and direction of the economy, availability of funds to retain a bankruptcy attorney and to pay filing fees, tax refunds, holidays, and whether foreclosures are being processed by lenders on defaulted properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/hawaii-bankruptcy-filings-drop-22-since-february-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrongful Foreclosures Still Occurring</title>
		<link>http://www.abelmannlaw.com/wrongful-foreclosures-still-occurring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wrongful-foreclosures-still-occurring</link>
		<comments>http://www.abelmannlaw.com/wrongful-foreclosures-still-occurring/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:30:22 +0000</pubDate>
		<dc:creator>Rick Abelmann</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=195</guid>
		<description><![CDATA[A survey published in February 2012 by three consumer-protection groups shows that &#8220;mortgage servicers continue to initiate foreclosure proceedings improperly, either while a homeowner is awaiting a loan modification or due to improper fees or payment processing.&#8221;  The three groups are the National Association of Consumer Advocates (NACA), the National Consumer Law Center (NCLC), and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nclc.org/images/pdf/pr-reports/pr-wrongful-foreclosure-survey-results.pdf" target="_blank">survey</a> published in February 2012 by three consumer-protection groups shows that &#8220;mortgage servicers continue to initiate foreclosure proceedings improperly, either while a homeowner is awaiting a loan modification or due to improper fees or payment processing.&#8221;  The three groups are the <a href="http://www.naca.net/" target="_blank">National Association of Consumer Advocates (NACA)</a>, the <a href="http://www.nclc.org/" target="_blank">National Consumer Law Center (NCLC)</a>, and the <a href="http://nacba.org/" target="_blank">National Association of Consumer Bankruptcy Attorneys (NACBA)</a>.</p>
<p>Unfortunately, the results of this survey are consistent with what we find here in Hawaii &#8211; many homeowners are trying desperately to obtain loan modifications or stay current on their payments, and are finding that the loan servicers completely ignore such attempts while pursuing foreclosure, forcing such homeowners to seek protection by filing bankruptcy.  The results show that about 85% of the attorneys representing homeowners awaiting loan modifications under <a href="http://www.makinghomeaffordable.gov/programs/lower-payments/Pages/hamp.aspx" target="_blank">HAMP</a> see foreclosures occurring during that time.</p>
<p>While <a href="http://www.capitol.hawaii.gov/session2011/bills/SB651_CD1_.HTM" target="_blank">Act 48</a> temporarily stopped many foreclosures in Hawaii, most of the servicers have converted their foreclosure processing into judicial foreclosures, sidestepping the remedies set up by the legislature in Act 48 and continuing to reflect the problems with the dual-track system of pursuing loan modification discussions and foreclosure processing simultaneously.</p>
<p>Many of our clients are using <a title="Chapter 13 Bankruptcy" href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13 bankruptcy</a> to stop foreclosure and ensure that sufficient time is allowed for their loan modification applications to be processed.   A stepped Chapter 13 plan can often provide the time necessary for a homeowner to get a real chance at having the loan modification application considered properly, and can also provide a means for the homeowner to catch up on arrears over a five year timeframe.</p>
<p>We are working on awareness of this issue on a state and national level so that policymakers may address this along with other problems plaguing our housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/wrongful-foreclosures-still-occurring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average credit card debt in Hawaii drops 11 percent since 2011</title>
		<link>http://www.abelmannlaw.com/average-credit-card-debt-in-hawaii-drops-11-percent-since-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=average-credit-card-debt-in-hawaii-drops-11-percent-since-2011</link>
		<comments>http://www.abelmannlaw.com/average-credit-card-debt-in-hawaii-drops-11-percent-since-2011/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:00:58 +0000</pubDate>
		<dc:creator>Rick Abelmann</dc:creator>
				<category><![CDATA[Chapter 13 Bankruptcy]]></category>
		<category><![CDATA[Chapter 7 Bankruptcy]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Counseling]]></category>

		<guid isPermaLink="false">http://www.abelmannlaw.com/?p=198</guid>
		<description><![CDATA[A year-on-year comparison of the month of January shows that average credit card debt in Hawaii dropped 11% to $7,524, according to a report from creditkarma.com.  An article in the Pacific Business News reviews further statistics on Hawaii residents&#8217; mortgage debt, credit scores, auto loan debt, and student loan debt. These statistics are telling &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>A year-on-year comparison of the month of January shows that average credit card debt in Hawaii dropped 11% to $7,524, according to a report from <a href="http://creditkarma.com" target="_blank">creditkarma.com</a>.  An <a href="http://www.bizjournals.com/pacific/news/2012/02/15/hawaii-consumers-reduce-average-credit.html?ed=2012-02-15&amp;s=article_du&amp;ana=e_du_pub" target="_blank">article in the Pacific Business News</a> reviews further statistics on Hawaii residents&#8217; mortgage debt, credit scores, auto loan debt, and student loan debt.</p>
<p>These statistics are telling &#8211; in our everyday interaction with individuals and families here in Hawaii, we find that people are suffering from increased debt loads and a decreased ability to service that same debt.  One way to determine whether you are in need of a <a title="Chapter 7 Bankruptcy" href="http://www.abelmannlaw.com/chapter-7-bankruptcy/" target="_blank">Chapter 7 bankruptcy </a>or <a title="Chapter 13 Bankruptcy" href="http://www.abelmannlaw.com/chapter-13-bankruptcy/" target="_blank">Chapter 13 bankruptcy</a> is to organize a budget.  Set out all of your income &#8211; salary, business, social security, pension, family contributions, etc.  Then list out your fixed costs &#8211; mortgage/rent, car payments, insurance, etc.  Then add in your variable costs &#8211; utilities, gasoline, food, clothing, entertainment, etc.  If your outflow/costs exceed your inflow/income by a significant amount, and you don&#8217;t expect much to change in the near future, it may be worthwhile to consider whether bankruptcy is an appropriate solution to help you get a fresh start in your finances.</p>
<p>There are quite a few resources available virtually, such as online credit counseling services provided by <a href="http://abacuscc.org" target="_blank">Abacus</a>, or in person in Honolulu, with services like <a href="http://cccsofhawaii.org" target="_blank">Consumer Credit Counseling Services of Hawaii</a>, that can help you to create a budget and analyze whether you need assistance with your debt.  You can also call us now at 589.1010 to set up a free consultation with our Hawaii attorneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abelmannlaw.com/average-credit-card-debt-in-hawaii-drops-11-percent-since-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

